Technical Specifications | |
Audio Specification | |
Maximum Input Level: | +28dBu |
Input Impedance: | >10kΩ |
Maximum Output Level: | +28dBu |
Output Impedance: | <50Ω |
Distortion: | 0.01% THD @ 1kHz, ref +8dBu output |
Noise: | -100dB, unity gain, ref +8dBu output |
Frequency Response: | 20Hz to 20kHz ±0.1dB (600Ω load, ref 1kHz) |
Gain Range: Balanced output : | -15dBu to +15dBu, ref -15dBu into unbalanced RCA |
Connections | |
Inputs: | 2 x RCA phono (Unbalanced) |
Outputs: | 2 x XLR 3 pin male (Balanced) |
Mains Input: | Filtered IEC, switchable 110-120V, or 220-240V, fused |
Power consumption | 6W max |
Fuse Rating: | Anti-surge fuse 100mA 20 x 5mm (230VAC) |
| Anti-surge fuse 250mA 20 x 5mm (115VAC) |
Physical Specification | |
Dimensions (Raw): | 28cm (W) x 10.8cm (D) x 4.2cm (H) (1U) |
| 11 (W) x 4.3 (D) x 1.7 (H) (1U) |
Dimensions (Boxed): | 36cm (W) x 20.5cm (D) x 6cm (H) |
| 14.2 (W) x 8 (D) x 2.4 (H) |
Weight: | Nett: 1.00kg Gross: 1.45kg |
| Nett: 2.2lbs Gross: 3.2lbs |